The COVID-19 situation had a huge impact on productions. Based on data from “Renewed or Canceled: The Status and Budget of Every TV Show for 2020 | Investing Magazine“, only 17 (47%) of the 36 productions for 2020 have been renewed (and one will be canceled after 2020). A back-of-the envelope calculation suggest that’s roughly U$S 2.6 Billion in productions that did not or will not happen this year. It is not possible to attribute all this to the COVID-19 outbreak but I do suspect it has lots to do.
Perhaps the optimistic view is that over 50% of the production budget has been renewed, that is an estimate of almost USD $3 Billion.

Find below the list of Shows and how much they budgeted per Episode or Season.
Join Prime Video Channels Free TrialList of shows renewed for 2020
| Production | Est. Production Cost (Millions) | Budget Period |
| Archer | $0.10 | Per Episode |
| World of Dance | $0.10 | Per Episode |
| American Dad! | $0.25 | Per Episode |
| Disenchantment | $0.30 | Per Episode |
| South Park | $0.30 | Per Episode |
| The Daily Show | $0.80 | Per Episode |
| Dancing with the Stars | $1.00 | Per Episode |
| High Maintenance | $1.00 | Per Episode |
| Hell’s Kitchen | $1.00 | Per Episode |
| Barry | $1.00 | Per Episode |
| The Amazing Race | $1.00 | Per Episode |
| Blue Bloods | $1.00 | Per Episode |
| Shark Tank | $1.00 | Per Episode |
| Queer Eye | $1.00 | Per Season |
| The 100 | $1.50 | Per Episode |
| Better Call Saul | $1.50 | Per Episode |
| Pose | $2.00 | Per Episode |
| American Ninja Warrior | $2.00 | Per Episode |
| All Rise | $2.00 | Per Episode |
| Mom | $2.00 | Per Episode |
| GLOW | $2.00 | Per Episode |
| Succession | $2.00 | Per Episode |
| This Is Us | $2.00 | Per Episode |
| Billions | $2.00 | Per Episode |
| The Marvelous Mrs. Maisel | $2.00 | Per Episode |
| The Sinner | $2.00 | Per Episode |
| It’s Always Sunny in Philadelphia | $2.00 | Per Episode |
| Hawaii Five-0 | $2.00 | Per Episode |
| Brooklyn Nine-Nine | $2.00 | Per Episode |
| grown-ish | $2.00 | Per Episode |
| You | $2.25 | Per Episode |
| The Voice | $2.30 | Per Episode |
| Black Mirror | $2.50 | Per Episode |
| Bosch | $2.50 | Per Episode |
| DC’s Legends of Tomorrow | $3.00 | Per Episode |
| The Bachelor | $3.30 | Per Episode |
| The Walking Dead | $3.40 | Per Episode |
| Better Things | $3.50 | Per Episode |
| Last Man Standing | $3.50 | Per Episode |
| Doctor Who | $4.00 | Per Episode |
| Fauda | $4.00 | Per Episode |
| SEAL Team | $4.00 | Per Episode |
| American Crime Story | $4.00 | Per Episode |
| Conan | $4.80 | Per Episode |
| NCIS | $5.00 | Per Episode |
| NCIS: Los Angeles | $5.00 | Per Episode |
| The Simpsons | $6.50 | Per Episode |
| Bull | $6.50 | Per Season |
| Stranger Things | $8.00 | Per Episode |
| Ozark | $9.00 | Per Episode |
| The Handmaid’s Tale | $10.00 | Per Episode |
| American Gods | $10.00 | Per Season |
| America’s Got Talent | $10.00 | Per Season |
| Euphoria | $11.00 | Per Episode |
| Taboo | $12.00 | Per Season |
| Warrior | $12.50 | Per Season |
| Westworld | $25.00 | Per Episode |
| American Horror Story | $43.00 | Per Season |
| Outlander | $75.00 | Per Season |
| The Haunting of Hill House | $90.00 | Per Season |
| Titans | $90.00 | Per Season |
| Lucifer | $92.00 | Per Season |
| The Mandalorian | $100.00 | Per Season |
| Lord of the Rings | $125.00 | Per Season |
| The Crown | $130.00 | Per Season |
| My Next Guest Needs No Introduction w/ David Letterman | $140.00 | Per Season |
| MasterChef Junior | $150.00 | Per Season |
| Young Sheldon | $160.00 | Per Season |
| The Jim Jefferies Show | Unknown | Unknown |
| The Good Fight | Unknown | Unknown |
| A Black Lady Sketch Show | Unknown | Unknown |
List of Shows Canceled for 2020
| Production | Est. Production Cost (Millions) | Budget Period |
| Cops | $0.20 | Per Episode |
| Bojack Horseman | $0.50 | Per Episode |
| Last Call with Carson Daly | $0.50 | Per Episode |
| Crazy Ex-Girlfriend | $0.50 | Per Episode |
| Counterpart | $0.50 | Per Episode |
| Animals | $0.50 | Per Episode |
| Broad City | $0.50 | Per Episode |
| Dear White People | $1.00 | Per Episode |
| Wahlburgers | $1.00 | Per Episode |
| Speechless | $1.00 | Per Episode |
| Baskets | $1.00 | Per Episode |
| Future Man | $1.00 | Per Episode |
| The Affair | $1.00 | Per Episode |
| Life in Pieces | $1.00 | Per Episode |
| Anne With an E | $1.00 | Per Season |
| Fuller House | $1.30 | Per Episode |
| Ransom | $1.40 | Per Episode |
| Corporate | $1.50 | Per Episode |
| Divorce | $2.00 | Per Episode |
| Supernatural | $2.00 | Per Season |
| You’re the Worst | $2.00 | Per Episode |
| Killjoys | $2.00 | Per Episode |
| Unbreakable Kimmy Schmidt | $2.00 | Per Episode |
| The Ranch | $2.00 | Per Episode |
| Mr. Robot | $2.00 | Per Episode |
| GLOW | $2.00 | Per Episode |
| Jane the Virgin | $2.00 | Per Episode |
| Schitt’s Creek | $2.00 | Per Season |
| Empire | $3.00 | Per Episode |
| Dark | $3.00 | Per Episode |
| Strike Back | $3.00 | Per Episode |
| The Good Place | $3.50 | Per Episode |
| Channel Zero | $3.50 | Per Episode |
| Suits | $3.50 | Per Episode |
| How to Get Away With Murder | $3.50 | Per Episode |
| The Detour | $3.50 | Per Episode |
| Modern Family | $3.50 | Per Episode |
| Shadowhunters | $3.50 | Per Episode |
| Criminal Minds | $3.50 | Per Episode |
| The OA | $4.00 | Per Episode |
| Legion | $4.00 | Per Episode |
| Fresh Off the Boat | $4.00 | Per Episode |
| 13 Reasons Why | $5.00 | Per Episode |
| Elementary | $5.20 | Per Episode |
| Marvel’s Agents of S.H.I.E.L.D | $7.50 | Per Episode |
| The Deuce | $9.00 | Per Episode |
| The Big Bang Theory | $10.00 | Per Episode |
| Humans | $13.50 | Per Episode |
| iZombie | $17.00 | Per Season |
| Power | $35.00 | Per Season |
| Veep | $36.00 | Per Season |
| Vikings | $40.00 | Per Season |
| Homeland | $45.00 | Per Season |
| Will & Grace | $50.00 | Per Season |
| Orange is the New Black | $50.00 | Per Season |
| Arrow | $70.00 | Per Season |
| Preacher | $70.00 | Per Season |
| Blindspot | $79.00 | Per Season |
| Silicon Valley | $100.00 | Per Season |
| Transparent | $100.00 | Per Season |
| Santa Clarita Diet | $100.00 | Per Season |
| A Series of Unfortunate Events | $140.00 | Per Season |
| Into the Badlands | $200.00 | Per Season |
| Ballers | $200.00 | Per Season |
| Friends from College | N/A | Per Episode |
